Tariff for entry capacities:
Name of entry point (e) | Entry tariff for year 2024 [cent/(kWh/day)] | Entry tariff for year 2025 [cent/(kWh/day)] | Entry tariff for year 2026 [cent/(kWh/day)] | Entry tariff for year 2027 [cent/(kWh/day)] |
MMRP Ceršak | 12,63984 | 14,08200 | 14,39180 | 14,70842 |
MMRP Šempeter pri Novi Gorici | 9,31236 | 14,08200 | 14,39180 | 14,70842 |
MMRP Rogatec | 3,07688 | 14,08200 | 14,39180 | 14,70842 |
Entry points inside of Republic Slovenia | 8,12802 | 14,08200 | 14,39180 | 14,70842 |
Tariff for exit capacities:
Name of exit point (e) | Exit tariff for year 2024 [cent/(kWh/day)] | Exit tariff for year 2025 [cent/(kWh/day)] | Exit tariff for year 2026 [cent/(kWh/day)] | Exit tariff for year 2027 [cent/(kWh/day)] |
MMRP Ceršak | 11,37487 | 14,08200 | 14,39180 | 14,70842 |
MMRP Šempeter pri Novi Gorici | 10,34743 | 14,08200 | 14,39180 | 14,70842 |
MMRP Rogatec | 3,41791 | 14,08200 | 14,39180 | 14,70842 |
Exit points inside Republic of Slovenia | 56,30453 | 67,34700 | 68,82863 | 70,34286 |
Multipliers and Seasonal factors:
Multipliers and Seasonal factors are used for calculating reference price for short term standard capacity products for all Interconnection points and all points inside Republic of Slovenia.
Multipliers
for standard capacity products for tariff period 2022, 2023, 2024 and 2025 | |
Quarterly (Mq) | 1,4000 |
Monthly (Mm) | 1,4500 |
Daily (Md) | 2,7500 |
Within-daily (Mzd) | 2,8000 |
Seasonal factors for standard capacity products for tariff period 2022 in 2023 | ||||
Month (m) | Quarterly | Monthly | Daily | Within-day |
SQ(m) | SM(m) | SD(m) | SZD(m) | |
January | 1,617 | 1,617 | 1,617 | 1,617 |
February | 1,617 | 1,527 | 1,527 | 1,527 |
March | 1,617 | 1,228 | 1,228 | 1,228 |
April | 0,751 | 0,765 | 0,765 | 0,765 |
May | 0,751 | 0,748 | 0,748 | 0,748 |
June | 0,751 | 0,712 | 0,712 | 0,712 |
July | 0,714 | 0,657 | 0,657 | 0,657 |
August | 0,714 | 0,982 | 0,982 | 0,982 |
September | 0,714 | 0,717 | 0,717 | 0,717 |
October | 1,211 | 0,878 | 0,878 | 0,878 |
November | 1,211 | 1,143 | 1,143 | 1,143 |
December | 1,211 | 1,211 | 1,211 | 1,211 |
Seasonal factors for standard capacity products for tariff period 2024 | ||||
Mesec (m) | Quarterly | Monthly | Daily | Within-day |
SQ(m) | SM(m) | SD(m) | SZD(m) | |
January | 1.178 | 1.083 | 1.083 | 1.083 |
February | 1.178 | 1.178 | 1.178 | 1.178 |
March | 1.178 | 1.173 | 1.173 | 1.173 |
April | 0.785 | 0.905 | 0.905 | 0.905 |
May | 0.785 | 0.742 | 0.742 | 0.742 |
June | 0.785 | 0.693 | 0.693 | 0.693 |
July | 0.696 | 0.676 | 0.676 | 0.676 |
August | 0.696 | 0.683 | 0.683 | 0.683 |
September | 0.696 | 0.802 | 0.802 | 0.802 |
October | 1.230 | 1.082 | 1.082 | 1.082 |
November | 1.230 | 1.479 | 1.479 | 1.479 |
December | 1.230 | 1.687 | 1.687 | 1.687 |
Seasonal factors for standard capacity products for tariff period 2025 | ||||
Mesec (m) | Quarterly | Monthly | Daily | Within-day |
SQ(m) | SM(m) | SD(m) | SZD(m) | |
January | 1.269 | 1.428 | 1.428 | 1.428 |
February | 1.269 | 1.285 | 1.285 | 1.285 |
March | 1.269 | 1.269 | 1.269 | 1.269 |
April | 0.785 | 1.058 | 1.058 | 1.058 |
May | 0.785 | 0.771 | 0.771 | 0.771 |
June | 0.785 | 0.639 | 0.639 | 0.639 |
July | 0.670 | 0.613 | 0.613 | 0.613 |
August | 0.670 | 0.570 | 0.570 | 0.570 |
September | 0.670 | 0.679 | 0.679 | 0.679 |
October | 1.230 | 0.984 | 0.984 | 0.984 |
November | 1.230 | 1.405 | 1.405 | 1.405 |
December | 1.230 | 1.538 | 1.538 | 1.538 |
Network Users are, regarding their booked capacity, arranged into eight tariff groups with different exit tariff ratio k, as follows.
Exit tariff ratio k in year:
Exit tariff ratio k in year | ||||
Booked exit capacity inside Republic of Slovenia (kWh/day) | 2021 | 2022 | 2023 | 2024 |
0≤ PK<50.000 | 1,378 | 1,252 | 1,126 | 1,000 |
50.000 ≤ PK<100.000 | 1,222 | 1,148 | 1,074 | 1,000 |
100.000 ≤ PK<250.000 | 1,120 | 1,080 | 1,040 | 1,000 |
250.000 ≤ PK<500.000 | 1,084 | 1,056 | 1,028 | 1,000 |
500.000 ≤ PK<1.000.000 | 1,042 | 1,028 | 1,014 | 1,000 |
1.000.000 ≤ PK<2.000.000 | 1,018 | 1,012 | 1,006 | 1,000 |
2.000.000 ≤ PK | 1,000 | 1,000 | 1,000 | 1,000 |
Distribution | 1,000 | 1,000 | 1,000 | 1,000 |
Tariff for metering:
Metering charge depends on the number and type of metering device and the number of pressure reduction points in metering-regulating station.
Tariff for metering | CM for year 2024 | CM for year 2025 | CM for year 2026 | CM for year 2027 |
[EUR/month] | 22,10103 | 22,85247 | 23,35522 | 23,86903 |
Tariff for fuel gas:
Fuel gas charge is compensation for consumption of natural gas used for operating the compressor and gas for heating regulation facilities. Fuel gas charge is proportioned to the amount of transported quantities of natural gas through the transmission network and is charged on exit points.
Tariff for fuel gas | CLR for year 2024 [cent /kWh] | CLR for year 2025 [cent/kWh] | CLR for year 2026 [cent/kWh] | CLR for year 2027 [cent/kWh] |
[cent/kWh] | 3,2540 | 3,2540 | 3,2540 | 3,2540 |
Fee for exceeding the booked capacity is charged in case of exceeding the booked capacity.
The amount of the contribution to the energy efficiency depends on the monthly transported quantities of natural gas through transmission network and is charged to consumers in Republic of Slovenia. The amount of fee is determined by the Regulation on the provision of energy savings (Official Gazette of RS, no.96/14 and 158/20-ZURE).
Access to natural gas transmission network for periods shorter than a year and on interruptible basis is charged in accordance with Act methodology for calculation of transmission network charge for natural gas (Official Gazette of RS, no 20/19, 8/20, 85/20 and 48/21).